File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 06:02, 16 May 2018 | Uno1.png (file) | 107 KB | Sinovoip | 1 | ||
| 06:00, 16 May 2018 | Bpi uno 1.JPG (file) | 80 KB | Sinovoip | 1 | ||
| 05:58, 16 May 2018 | Protoyping1.jpg (file) | 87 KB | Sinovoip | 1 | ||
| 05:56, 16 May 2018 | All io extend 1.jpg (file) | 91 KB | Sinovoip | 1 | ||
| 05:51, 16 May 2018 | Adda5.png (file) | 41 KB | Sinovoip | 1 | ||
| 05:51, 16 May 2018 | Adda4.png (file) | 47 KB | Sinovoip | 1 | ||
| 05:50, 16 May 2018 | Adda3.png (file) | 44 KB | Sinovoip | 1 | ||
| 05:50, 16 May 2018 | Adda2.png (file) | 226 KB | Sinovoip | 1 | ||
| 05:49, 16 May 2018 | Adda1.png (file) | 53 KB | Sinovoip | 1 | ||
| 05:48, 16 May 2018 | AD DA module 1.JPG (file) | 43 KB | Sinovoip | 1 | ||
| 05:37, 16 May 2018 | Br2.jpg (file) | 69 KB | Sinovoip | 1 | ||
| 05:37, 16 May 2018 | Br1.jpg (file) | 87 KB | Sinovoip | 1 | ||
| 05:34, 16 May 2018 | Berry chip 1.png (file) | 43 KB | Sinovoip | 1 | ||
| 05:33, 16 May 2018 | Berryclip 6led add-on 1.JPG (file) | 62 KB | Sinovoip | 1 | ||
| 05:24, 16 May 2018 | I2c l2.png (file) | 154 KB | Sinovoip | 1 | ||
| 05:21, 16 May 2018 | I2c l1.png (file) | 40 KB | Sinovoip | 1 | ||
| 05:18, 16 May 2018 | I2C Level Shlfting board 3.JPG (file) | 51 KB | Sinovoip | 1 | ||
| 02:11, 15 May 2018 | WringPi LED Martix Extend Board.png (file) | 510 KB | JackZengWiki | 2 | ||
| 02:05, 15 May 2018 | WringPi LED Martix.png (file) | 162 KB | JackZengWiki | 1 | ||
| 20:49, 14 May 2018 | Io 4.png (file) | 80 KB | Sinovoip | 1 | ||
| 20:49, 14 May 2018 | Io 3.png (file) | 36 KB | Sinovoip | 1 | ||
| 20:49, 14 May 2018 | Io 2.png (file) | 29 KB | Sinovoip | 1 | ||
| 20:49, 14 May 2018 | Io 1.png (file) | 103 KB | Sinovoip | 1 | ||
| 20:46, 14 May 2018 | Io ext board 2.jpg (file) | 114 KB | Sinovoip | 1 | ||
| 20:37, 14 May 2018 | OLED on bpi m3.jpg (file) | 81 KB | Sinovoip | 1 | ||
| 20:37, 14 May 2018 | BPI-OLED 3.JPG (file) | 90 KB | Sinovoip | 1 | ||
| 20:36, 14 May 2018 | Oled 4.png (file) | 110 KB | Sinovoip | 1 | ||
| 20:35, 14 May 2018 | Oled 3.png (file) | 64 KB | Sinovoip | 1 | ||
| 20:35, 14 May 2018 | Oled 2.png (file) | 113 KB | Sinovoip | 1 | ||
| 20:34, 14 May 2018 | Oled 1.png (file) | 22 KB | Sinovoip | 1 | ||
| 20:33, 14 May 2018 | BPI-OLED 1.jpg (file) | 62 KB | Sinovoip | 1 | ||
| 20:04, 14 May 2018 | M2P BT.png (file) | 74 KB | JackZengWiki | 1 | ||
| 20:02, 14 May 2018 | M2P BT bluetoothctl.png (file) | 34 KB | JackZengWiki | 1 | ||
| 20:00, 14 May 2018 | Design.jpg (file) | 86 KB | Sinovoip | 1 | ||
| 19:54, 14 May 2018 | IR getevent.png (file) | 30 KB | JackZengWiki | 1 | ||
| 19:36, 14 May 2018 | WringPi 0.96 OLED.png (file) | 391 KB | JackZengWiki | 1 | ||
| 19:35, 14 May 2018 | Guvcview ov5640.png (file) | 307 KB | JackZengWiki | 1 | ||
| 19:26, 14 May 2018 | Ov5640 camara.png (file) | ![]() |
56 KB | JackZengWiki | 1 | |
| 05:56, 14 May 2018 | Connect1.jpg (file) | 89 KB | Sinovoip | 1 | ||
| 05:55, 14 May 2018 | 2.png (file) | 59 KB | Sinovoip | 1 | ||
| 05:54, 14 May 2018 | 1.png (file) | 252 KB | Sinovoip | 1 | ||
| 05:54, 14 May 2018 | Sepc.png (file) | 17 KB | Sinovoip | 2 | ||
| 05:50, 14 May 2018 | BPI-A-RTC 1.JPG (file) | 29 KB | Sinovoip | 1 | ||
| 05:35, 14 May 2018 | I2c3.png (file) | 60 KB | Sinovoip | 1 | ||
| 05:34, 14 May 2018 | I2c2.png (file) | 19 KB | Sinovoip | 1 | ||
| 05:33, 14 May 2018 | I2c4.png (file) | 83 KB | Sinovoip | 1 | ||
| 05:31, 14 May 2018 | Connect.jpg (file) | 62 KB | Sinovoip | 1 | ||
| 05:30, 14 May 2018 | I2c1.png (file) | 66 KB | Sinovoip | 1 | ||
| 05:29, 14 May 2018 | I2c gpio extend 1.jpg (file) | 76 KB | Sinovoip | 1 | ||
| 04:49, 14 May 2018 | LM75 Temperature Sensor Module 2.JPG (file) | 84 KB | Sinovoip | 1 |
