Difference between revisions of "How to use Arduino"
(Created page with "==Arduino == {| class = "wikitable" |- | style="background: PaleTurquoise; color: black" colspan="4"|'''Arduino IDE Programing Function Define''' |- !Function !! IO |- |RGB_L...") |
(→Platform IO) |
||
| Line 61: | Line 61: | ||
| − | [[File: | + | [[File:Platformio_smaple.png|200px Platform IO Sample page]] |
*[[How to use with Platform IO]] | *[[How to use with Platform IO]] | ||
Revision as of 19:27, 16 September 2018
Arduino
| Arduino IDE Programing Function Define | |||
| Function | IO | ||
|---|---|---|---|
| RGB_LED | IO4 | ||
| RGB_LED_POWER | IO2 | ||
| BUZZER | IO25 | ||
| BOTTON_A | IO35 | ||
| BOTTON_B | IO27 | ||
| LIGHT_SENSOR1(upper left) | IO36 | ||
| LIGHT_SENSOR2(upper right) | IO39 | ||
| TEMPERTURE_SENSOR | IO34 | ||
| MPU9250_AD0 | IO0 | ||
| Communication Protocol | |||
| SPI | |||
| MISO | IO19 | ||
| MOSI | IO23 | ||
| SCK | IO23 | ||
| SS | IO5 | ||
| I2C | |||
| SCL | IO22 | ||
| SDA | IO21 | ||
Arduino IDE
Platform IO
Error creating thumbnail: Unable to save thumbnail to destination