Difference between revisions of "Banana Pi BPI-F2"
(→Introduction) |
(→Hardware spec) |
||
| Line 12: | Line 12: | ||
==Hardware spec== | ==Hardware spec== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | style="background: PaleTurquoise; color: black" colspan="4"| '''HardWare Specification of Banana pi BPI-F2''' | ||
| + | |- | ||
| + | |Soc || with freescale IMX6 | ||
| + | |- | ||
| + | | CPU || | ||
| + | |- | ||
| + | | GPU || | ||
| + | |- | ||
| + | | SDRAM || | ||
| + | |- | ||
| + | | SATA || support 1*SATA interface | ||
| + | |- | ||
| + | | GPIO || 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. | ||
| + | |- | ||
| + | | On board Network || 10/100/1000Mbps Ethernet \(Realtek RTL8211E/D\) | ||
| + | |- | ||
| + | | Wifi Module || WiFi 802.11 b/g/n \(AP 6212 module on board\) | ||
| + | |- | ||
| + | | Bluetooth || BT4.0 | ||
| + | |- | ||
| + | | On board Storage || MicroSD \(TF\) card,No eMMC onboard | ||
| + | |- | ||
| + | | Display || 4-lane MIPI DSI display,or RGB panel or LVDS panel,TV-out on HDMI V1.4 | ||
| + | |- | ||
| + | | Video || Multi-format FHD video decoding, including Mpeg1/2, Mpeg4, H.263, H.264, etc H.264 decode up to 1080P60,support video encodeing:High-deinition\(HD\)H.264 video encoder is up to 1080P@45fps | ||
| + | |- | ||
| + | | Audio outputs || HDMI, analog audio \(via 3.5 mm TRRS jack\), I2S audio \(also potentially for audio input\) | ||
| + | |- | ||
| + | | Camera || A CSI input connector Camera:Supports 8-bit YUV422 CMOS sensor interface,Supports CCIR656 protocol for NTSC and PAL,Supports 5M pixel camera sensor ,Supports video capture solution up to 1080p@30fps | ||
| + | |- | ||
| + | | Audio input || On board microphone | ||
| + | |- | ||
| + | | USB || 4 USB 2.0 host, 1 USB 2.0 OTG | ||
| + | |- | ||
| + | | Buttons || Reset button, Power button, U-boot button | ||
| + | |- | ||
| + | | Leds || Power status Led and RJ45 Led | ||
| + | |- | ||
| + | | IR || No onboard IR receiver | ||
| + | |- | ||
| + | | DC Power || 5V/2A with micro USB port | ||
| + | |- | ||
| + | | battery || No 3.7V lithium battery power support | ||
| + | |- | ||
| + | | Sizes || 85mmX56mm,same size as raspberry pi 3 | ||
| + | |- | ||
| + | | Weight || 40g | ||
| + | |- | ||
| + | |} | ||
Revision as of 00:10, 24 July 2018
Contents
Introduction
Key Features
Getting Start
Hardware
Hardware interfact
Hardware spec
| HardWare Specification of Banana pi BPI-F2 | |||
| Soc | with freescale IMX6 | ||
| CPU | |||
| GPU | |||
| SDRAM | |||
| SATA | support 1*SATA interface | ||
| GPIO | 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. | ||
| On board Network | 10/100/1000Mbps Ethernet \(Realtek RTL8211E/D\) | ||
| Wifi Module | WiFi 802.11 b/g/n \(AP 6212 module on board\) | ||
| Bluetooth | BT4.0 | ||
| On board Storage | MicroSD \(TF\) card,No eMMC onboard | ||
| Display | 4-lane MIPI DSI display,or RGB panel or LVDS panel,TV-out on HDMI V1.4 | ||
| Video | Multi-format FHD video decoding, including Mpeg1/2, Mpeg4, H.263, H.264, etc H.264 decode up to 1080P60,support video encodeing:High-deinition\(HD\)H.264 video encoder is up to 1080P@45fps | ||
| Audio outputs | HDMI, analog audio \(via 3.5 mm TRRS jack\), I2S audio \(also potentially for audio input\) | ||
| Camera | A CSI input connector Camera:Supports 8-bit YUV422 CMOS sensor interface,Supports CCIR656 protocol for NTSC and PAL,Supports 5M pixel camera sensor ,Supports video capture solution up to 1080p@30fps | ||
| Audio input | On board microphone | ||
| USB | 4 USB 2.0 host, 1 USB 2.0 OTG | ||
| Buttons | Reset button, Power button, U-boot button | ||
| Leds | Power status Led and RJ45 Led | ||
| IR | No onboard IR receiver | ||
| DC Power | 5V/2A with micro USB port | ||
| battery | No 3.7V lithium battery power support | ||
| Sizes | 85mmX56mm,same size as raspberry pi 3 | ||
| Weight | 40g | ||